
VRLA 12V Battery
Pure lead – AGM technology

OSONIX Pure-lead battery with AGM thin plate technology offer the highest quality construction always using new materials in its components, providing a stable performance and long cycles life.
Features
- Higher cycles performance on battery charging & discharging
- Safe and effective ventilation design
- Available for side, vertical, or upright installation
- Non-spillable / maintenance free
- ABS container with flame retardant (compliance with UL94-HB)
- Compliance with CE, UL 1989, IEC 60896, IEC 61056, & ISO 9001, 14001
- Compliant with the IATA/A67 and IMDG/238 requirements for transportation
- Suitable for standby power supply
- Long life, low self-discharge rate and high reliability
- OBS1275/OBS12100/OBS12130 recommended for deep-cycle applications; solar/wind energy storage systems.



General Specification / Download Brochures
Model | Voltage (V) | Capacity | Dimension | Weight | Terminal | |||||||||
Ampere Hour (AH) | Watts(W) 15min/1.67V/cell | Length | Width | Height | Total Height | (Kg) | (Lb) | |||||||
mm | in | mm | in | mm | in | mm | in | |||||||
OBS125 | 12 | 5 | 16 | 90 | 3.54 | 70 | 2.76 | 101.5 | 4 | 107 | 4.21 | 1.62 | 3.56 | F2 Faston |
OBS127.2 | 12 | 7.2 | 27 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 102 | 4.02 | 2.12 | 4.66 | F2 Faston |
OBS129 | 12 | 9 | 34 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 102 | 4.02 | 2.7 | 5.94 | F2 Faston |
OBS1212 | 12 | 12 | 45 | 151 | 5.94 | 98 | 3.86 | 93 | 3.66 | 98 | 3.86 | 3.75 | 8.25 | F2 Faston |
OBS1218M5 | 12 | 18 | 73 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 | 167 | 6.57 | 5.6 | 12.32 | M5 Bolt |
OBS1226M5 | 12 | 26 | 94 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 9.3 | 20.5 | M5 Bolt |
OBS1234M5 | 12 | 34 | 115 | 97 | 7.76 | 131 | 5.16 | 159 | 6.26 | 170 | 6.69 | 9.9 | 21.8 | M5 Bolt |
OBS1250M6 | 12 | 50 | 170 | 199 | 7.83 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 15.1 | 33.2 | M6 Bolt |
OBS1275 | 12 | 75 | 280 | 260 | 10.24 | 170 | 6.69 | 202 | 7.95 | 207 | 8.15 | 24.2 | 53.24 | M6 Bolt |
OBS12100 | 12 | 100 | 346 | 307 | 12.09 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 29.5 | 64.9 | M6 Bolt |
OBS12130 | 12 | 130 | 415 | 352 | 13.86 | 170 | 6.69 | 273 | 10.75 | 278 | 10.95 | 43 | 94.6 | M6 Bolt |
Wide Applications

Data Center

Solar

Telecommunication

Security

UPS / Computer

Solar Lighting